- Details
- Monday, 20 October 2014 - 8:58:58 PM
Population
For the year 2019, the projected population of Batangas City based from CY 2015 POPCEN of the Philippine Statistics Authority (PSA) is 349,502 with a population growth rate of 1.46%. By referring to Table 1, it can be noted that Brgy. Sta. Rita Karsada has the biggest population with 19,363 while Barangay 15, an urban barangay has the smallest population of 132.
Table 1 : Projected Total Population By Barangay and By Sex Batangas City CY 2019 |
||||||
BARANGAY | POPCEN (ACTUAL) 2015 |
PROJECTED 2019 |
||||
TOTAL |
MALE | FEMALE | TOTAL | MALE |
FEMALE |
|
Batangas City | 329,874 | 166,494 | 163,380 | 349,502 | 176,401 | 173,101 |
Barangay 1 | 715 | 324 | 391 | 758 | 343 | 414 |
Barangay 2 | 744 | 341 | 403 | 788 | 361 | 427 |
Barangay 3 | 454 | 205 | 249 | 481 | 217 | 264 |
Barangay 4 | 1,337 | 647 | 690 | 1,417 | 685 | 731 |
Barangay 5 | 681 | 328 | 353 | 722 | 348 | 374 |
Barangay 6 | 2,157 | 1,088 | 1,069 | 2,285 | 1,153 | 1,133 |
Barangay 7 | 712 | 349 | 363 | 754 | 370 | 385 |
Barangay 8 | 583 | 280 | 303 | 618 | 297 | 321 |
Barangay 9 | 258 | 126 | 132 | 273 | 133 | 140 |
Barangay 10 | 384 | 186 | 198 | 407 | 197 | 210 |
Barangay 11 | 696 | 334 | 362 | 737 | 354 | 384 |
Barangay 12 | 1,429 | 680 | 749 | 1,514 | 720 | 794 |
Barangay 13 | 542 | 272 | 270 | 574 | 288 | 286 |
Barangay 14 | 329 | 151 | 178 | 349 | 160 | 189 |
Barangay 15 | 125 | 52 | 73 | 132 | 55 | 77 |
Barangay 16 | 136 | 73 | 63 | 144 | 77 | 67 |
Barangay 17 | 174 | 78 | 96 | 184 | 83 | 102 |
Barangay 18 | 472 | 222 | 250 | 500 | 235 | 265 |
Barangay 19 | 610 | 291 | 319 | 646 | 308 | 338 |
Barangay 20 | 385 | 191 | 194 | 408 | 202 | 206 |
Barangay 21 | 693 | 334 | 359 | 734 | 354 | 380 |
Barangay 22 | 221 | 109 | 112 | 234 | 115 | 119 |
Barangay 23 | 701 | 347 | 354 | 743 | 368 | 375 |
Barangay 24 | 2,240 | 1,088 | 1,152 | 2,373 | 1,153 | 1,221 |
POBLACION*
|
16,778 | 8,682 | 8,096 | 17,776 | 8,578 | 9,199 |
Alangilan* | 14,979 | 7,452 | 7,527 | 15,870 | 7,895 | 7,975 |
Balagtas* | 10,009 | 4,972 | 5,037 | 10,605 | 5,268 | 5,337 |
Balete | 10,052 | 5,078 | 4,974 | 10,650 | 5,380 | 5,270 |
Banaba Center | 2,314 | 1,188 | 1,126 | 2,452 | 1,259 | 1,193 |
Banaba East | 2,269 | 1,132 | 1,137 | 2,404 | 1,199 | 1,205 |
Banaba South* | 2,945 | 1,511 | 1,434 | 3,120 | 1,601 | 1,519 |
Banaba West | 3,602 | 1,785 | 1,817 | 3,816 | 1,891 | 1,925 |
Bilogo | 2,011 | 1,034 | 977 | 2,131 | 1,096 | 1,035 |
Bolbok* | 13,270 | 6,727 | 6,543 | 14,060 | 7,127 | 6,932 |
Bucal | 2,736 | 1,391 | 1,345 | 2,899 | 1,474 | 1,425 |
Calicanto* | 10,893 | 5,527 | 5,366 | 11,541 | 5,856 | 5,685 |
Catandala | 658 | 314 | 344 | 697 | 333 | 364 |
Concepcion | 3,373 | 1,725 | 1,648 | 3,574 | 1,828 | 1,746 |
Conde Itaas | 1,402 | 711 | 691 | 1,485 | 753 | 732 |
Conde Labac | 2,000 | 965 | 1,035 | 2,119 | 1,022 | 1,097 |
Cumba | 992 | 518 | 474 | 1,051 | 549 | 502 |
Cuta* | 11,848 | 6,442 | 5,406 | 12,553 | 6,825 | 5,728 |
Dalig | 2,679 | 1,326 | 1,353 | 2,838 | 1,405 | 1,434 |
Dela Paz Proper | 2,621 | 1,326 | 1,295 | 2,777 | 1,405 | 1,372 |
Dela Paz Pulot Aplaya | 629 | 311 | 318 | 666 | 330 | 337 |
Dela Paz Pulot Itaas | 465 | 224 | 241 | 493 | 237 | 255 |
Dumantay | 4,558 | 2,241 | 2,317 | 4,829 | 2,374 | 2,455 |
Dumuclay | 3,599 | 1,839 | 1,760 | 3,813 | 1,948 | 1,865 |
Gulod Itaas* | 5,662 | 2,717 | 2,945 | 5,999 | 2,879 | 3,120 |
Gulod Labac* | 2,893 | 1,457 | 1,436 | 3,065 | 1,544 | 1,521 |
Haligue Kanluran | 1,285 | 643 | 642 | 1,361 | 681 | 680 |
Haligue Silangan | 1,894 | 953 | 941 | 2,007 | 1,010 | 997 |
Ilijan* | 4,236 | 2,121 | 2,115 | 4,488 | 2,247 | 2,241 |
Kumintang Ibaba* | 9,171 | 4,545 | 4,626 | 9,717 | 4,815 | 4,901 |
Kumintang Ilaya* | 10,772 | 5,311 | 5,461 | 11,413 | 5,627 | 5,786 |
Libjo* | 12,190 | 6,124 | 6,066 | 12,915 | 6,488 | 6,427 |
Liponpon, Isla Verde | 649 | 329 | 320 | 688 | 349 | 339 |
Maapaz | 220 | 111 | 109 | 233 | 118 | 115 |
Mabacong | 2,029 | 988 | 1,041 | 2,150 | 1,047 | 1,103 |
Mahabang Dahilig | 1,489 | 733 | 756 | 1,578 | 777 | 801 |
Mahabang Parang* | 3,600 | 1,818 | 1,782 | 3,814 | 1,926 | 1,888 |
Mahacot Kanluran | 617 | 374 | 367 | 654 | 318 | 336 |
Mahacot Silangan | 741 | 300 | 317 | 785 | 396 | 389 |
Malalim | 1,312 | 663 | 649 | 1,390 | 702 | 688 |
Malibayo | 473 | 253 | 220 | 501 | 268 | 233 |
Malitam* | 7,212 | 3,714 | 3,498 | 7,641 | 3,935 | 3,706 |
Maruclap | 1,007 | 518 | 489 | 1,067 | 549 | 518 |
Pagkilatan | 1,465 | 752 | 713 | 1,552 | 797 | 755 |
Paharang Kanluran | 1,406 | 715 | 691 | 1,490 | 758 | 732 |
Paharang Silangan | 1,292 | 638 | 654 | 1,369 | 676 | 693 |
Pallocan Kanluran* | 6,745 | 3,381 | 1,544 | 7,146 | 3,582 | 3,564 |
Pallocan Silangan* | 2,936 | 1,392 | 3,364 | 3,111 | 1,475 | 1,636 |
Pinamucan Ibaba | 1,579 | 834 | 745 | 1,673 | 884 | 789 |
Pinamucan Proper | 3,770 | 1,922 | 1,848 | 3,994 | 2,036 | 1,958 |
Pinamucan Silangan | 1,226 | 612 | 614 | 1,299 | 648 | 651 |
Sampaga* | 4,307 | 2,110 | 2,197 | 4,563 | 2,236 | 2,328 |
San Agapito Isla Verde | 1,194 | 632 | 562 | 1,265 | 670 | 595 |
San Agustin Kanluran, Isla Verde | 899 | 436 | 463 | 952 | 462 | 491 |
San Agustin Silangan, Isla Verde | 762 | 377 | 385 | 807 | 399 | 408 |
San Andres, Isla Verde | 1,080 | 587 | 493 | 1,144 | 622 | 522 |
San Antonio, Isla Verde | 996 | 520 | 476 | 1,055 | 551 | 504 |
San Isidro* | 6,560 | 3,300 | 3,260 | 6,950 | 3,496 | 3,454 |
San Jose Sico | 4,981 | 2,690 | 2,291 | 5,277 | 2,850 | 2,427 |
San Miguel | 2,365 | 1,198 | 1,167 | 2,506 | 1,269 | 1,236 |
San Pedro | 1,661 | 882 | 779 | 1,760 | 934 | 825 |
Simlong | 4,041 | 2,045 | 1,996 | 4,281 | 2,167 | 2,115 |
Sirang Lupa | 1,558 | 779 | 779 | 1,651 | 825 | 825 |
Sorosoro Ibaba | 2,826 | 1,418 | 1,408 | 2,994 | 1,502 | 1,492 |
Sorosoro Ilaya | 2,759 | 1,434 | 1,325 | 2,923 | 1,519 | 1,404 |
Sorosoro Karsada* | 2,049 | 1,052 | 997 | 2,171 | 1,115 | 1,056 |
Sta. Clara* | 12,201 | 6,190 | 6,011 | 12,927 | 6,558 | 6,369 |
Sta. Rita Aplaya* | 2,306 | 1,132 | 1,174 | 2,443 | 1,199 | 1,244 |
Sta. Rita Karsada* | 18,276 | 9,356 | 8,920 | 19,363 | 9,913 | 9,451 |
Sto. Domingo | 1,965 | 1,011 | 954 | 2,082 | 1,071 | 1,011 |
Sto. Niño | 2,665 | 1,343 | 1,322 | 2,824 | 1,423 | 1,401 |
Tabangao Ambulong | 5,403 | 2,743 | 2,660 | 5,724 | 2,906 | 2,818 |
Tabangao Aplaya | 3,260 | 1,647 | 1,613 | 3,454 | 1,745 | 1,709 |
Tabangao Dao | 2,847 | 1,410 | 1,437 | 3,016 | 1,494 | 1,523 |
Talahib Pandayan | 2,384 | 1,214 | 1,170 | 2,526 | 1,286 | 1,240 |
Talahib Payapa | 575 | 280 | 295 | 609 | 297 | 313 |
Talumpok Kanluran | 2,832 | 1,434 | 1,398 | 3,001 | 1,519 | 1,481 |
Talumpok Silangan | 2,060 | 1,038 | 1,022 | 2,183 | 1,100 | 1,083 |
Tingga Itaas | 2,972 | 1,520 | 1,452 | 3,149 | 1,610 | 1,538 |
Tingga Labac* | 6,274 | 3,238 | 3,036 | 6,647 | 3,431 | 3,217 |
Tulo | 4,069 | 2,025 | 2,044 | 4,311 | 2,145 | 2,166 |
Wawa* | 7,194 | 3,700 | 3,494 | 7,622 | 3,920 | 3,702 |
NOTE : Total may not add up due to roundings. |
||||||
POPCEN (ACTUAL) |
PROJECTED 2018 |
|||||
BARANGAY | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE |
* Urban (48) | 205,306 | 103,385 | 101,921 | 217,522 | 109,537 | 107,985 |
Rural (57) | 124,568 | 63,109 | 61,459 | 131,980 | 66,864 | 65,116 |
TOTAL (105) | 329,874 | 166,494 | 163,380 | 349,502 | 176,401 | 173,101 |
Population Growth Rate (2010-2015) - 1.4554438205408 (1.46%) | ||||||
SOURCE : Computed based on latest PSA data |
Male – Female Ratio
The average ratio of male to female population of the whole city is 1.00:1.010 with the male population slightly higher.
Population Density
With a land area of approximately 28,541.44 hectares and a total population of 349,502, the city has a population density of 12 persons per hectare or 1,207 persons per square kilometer.
Urban – Rural Distribution
In addition to the 24 barangays in the Poblacion are the 24 urbanizing barangays, namely; Alangilan, Balagtas, Banaba South, Bolbok, Calicanto, Cuta, Gulod Itaas, Gulod Labac, Ilijan, Kumintang Ibaba, Kumintang Ilaya, Libjo, Mahabang Parang, Malitam, Pallocan Kanluran, Pallocan Silangan, Sampaga, San Isidro, Sta. Clara, Sta. Rita Aplaya, Sta. Rita Karsada, Tinga Labac and Wawa. These barangays are situated within the immediate periphery of the poblacion.
Urban population is 217,522 while rural population is 131,980 representing 62.24% and 37.76% respectively of the total city population.
Household Characteristics
Batangas City has a total projected household of 82,630 for CY 2019. Out of this figure, 4,647 or 5.6% reside in the poblacion. The projected average household size in the city is five (4).
Barangay Sta. Rita Karsada has the highest household number of 4,871 while Barangay 15 in the Poblacion has the lowest household number of 30.
Average Income/Expenditure Per Household
Based on the final results of the CY 2015 Family Income and Expenditure Survey (FIES) by the Philippine Statistics Authority. For the province of Batangas, the average income per household is P267,000.00 per annum or P22,250.00 per month while the average expenditure per household is P215,000.00 per annum or P17,916.66.00 per month based at the current prices.
Birth and Death
As per the record of the Office of the City Civil Registrar, a total of 9,463 babies were born and 5,070 persons died in CY 2019. Statistics showed that in both birth and death registries, the males have always the higher number. In the case of fetal death, out of 92 fetal deaths, male was 47 and female 45.
Table 2 shows that for all age brackets; ages 0 to 80, male death is dominant over the female with a total of 2,802 or 61.45%. While in age
brackets of 81 to 110, females have the highest number of deaths with the total of 336 or 65.88%.
Table 2: Total Number of Death By Sex-Age Structure Batangas City (Residents & Non-Residents) CY 2019 |
|||
Age Bracket | Male | Female | Total |
Not Indicated | - | - | - |
0-10 |
355 |
283 | 638 |
11-20 | 115 | 50 | 165 |
21-30 |
210 | 92 | 302 |
31-40 | 252 | 139 | 391 |
41-50 | 438 | 224 | 662 |
51-60 | 503 | 292 | 795 |
61-70 | 588 | 342 | 930 |
71-80 | 341 | 336 | 677 |
81-90 | 150 | 243 | 393 |
91-100 | 21 | 89 | 110 |
101 & above | 3 | 4 | 7 |
TOTAL | 2,976 | 2,094 | 5,070 |
SOURCE : Office of the City Civil Registrar Batangas City
Fertility Rate
The total fertility rate or the number of children born to a woman was projected to decrease from 2,910 children per thousand women or 2.91
children per thousand women in 2010 to 2.71 children per thousand women as of the year 2015.
Life Expectancy at Birth
As of year, 2015, the estimated life expectancy at birth for most Batangas Province residents is 70.28 years for male and 76.75 years for female.
Marriage
Total marriages in CY 2019 were 1,495. Of this number, church weddings were 966 and civil weddings were 528.