Careers
- Details
- Wednesday, 25 January 2023 - 9:00:00 AM
JANUARY 2023
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF6-2015 | 11 | 27000 | RA 1080 (Teacher) | n/a | Local School Board |
2 | TEACHER I | LSB-SEF1-2002 | 11 | 27000 | Applicants for a permanent position; RA 1080(Teacher); if not, they must pass the LET within five(5) years after the date of first hiring | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than February 8, 2023.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
NOVEMBER 2022
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | LOCAL REVENUE COLLECTION OFFICER I | TR-71 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than November 25, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
OCTOBER 2022
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ASSESSMENT CLERK II | AS-22 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
2 | ADMINISTRATIVE AIDE III (CLERK I) | AS-50 | 3 | 14125 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
3 | ASSESSMENT CLERK I | AS-67 | 4 | 14993 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
4 | REGISTRAR I | CLB-5 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
5 | INSTRUCTOR II | CLB-20 | 13 | 29798 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
6 | INSTRUCTOR I | CLB-24, CLB-27, CLB-29 | 12 | 27608 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
7 | ADMINISTRATIVE ASSISTANT II | CLB-46 | 8 | 18998 | Relevant MC 10 s. 2013 / Career Service (Subprofessional) First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
8 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | CLB-52 | 2 | 13305 | None Required (MC 10, s.13-Cat.III) | n/a | Colegio ng Lungsod ng Batangas |
9 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | LE-4 | 18 | 45203 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
10 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | LE-5 | 15 | 35097 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
11 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | LE-8 | 8 | 18998 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Legal Officer |
12 | LEGAL ASSISTANT II | LE-18 | 12 | 27608 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
13 | LEGAL ASSISTANT I | LE-19 | 10 | 22190 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
14 | ADMINISTRATIVE AIDE III (CLERK I) | PL-12 | 3 | 14125 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
15 | PROJECT DEVELOPMENT OFFICER II | PL-36 | 15 | 35097 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
16 | PROJECT DEVELOPMENT OFFICER I | PL-38 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
17 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | TR-5 | 18 | 45203 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
18 | ADMINISTRATIVE OFFICER IV | TR-6 | 15 | 35097 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
19 | ADMINISTRATIVE OFFICER II | TR-9 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
20 | ADMINISTRATIVE AIDE VI (CLERK III) | TR-17, TR-18 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
21 | ADMINISTRATIVE AIDE VI | TR-19 | 6 | 16877 | Relevant MC 10 s. 2013 / Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
22 | ADMINISTRATIVE OFFICER I (CASHIER I) | TR-32 | 10 | 22190 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
23 | REVENUE COLLECTION CLERK I | TR-56, TR-57, TR-62, TR-64, TR-84, TR-91, TR-93 | 5 | 15909 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
24 | REVENUE COLLECTION CLERK III | TR-73 | 9 | 20402 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
25 | REVENUE COLLECTION CLERK II | TR-79, TR-83 | 7 | 17899 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
26 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | AG-6 | 15 | 35097 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
27 | AGRICULTURAL TECHNICIAN I | AG-8, AG-59 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
28 | ADMINISTRATIVE AIDE IV (CLERK II) | AG-10 | 4 | 14993 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
29 | ADMINISTRATIVE AIDE III (CLERK I) | AG-11, AG-26 | 3 | 14125 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
30 | HOME MANAGEMENT SPECIALIST I | AG-55 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
31 | MEAT INSPECTOR I | AG-72 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
32 | AGRICULTURAL TECHNICIAN II | AG-82 | 8 | 18998 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary & Agricultural Services |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than October 21, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
SEPTEMBER 2022
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF1-2015 LSB-SEF2-2015 | 11 | 25439 | RA 1080 (Teacher) | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than September 30, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ELECTRICIAN I | MK-69 | 4 | 14993 | Electrician (Building Wiring) (250 volts) (MC 10, s. 13 - Cat. II) | n/a | Office of the City Market Administrator |
2 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | MA-101 | 2 | 13305 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
3 | SECURITY GUARD I | MA-271 | 3 | 14125 | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address
below not later than September 27, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF1-2001 LSB-SEF2-2003 LSB-SEF3-2003 | 11 | 25439 | Applicants for a permanent appointment; RA 1080 (Teacher); if not RA 1080 eligible, they must pass the LET within five (5) years after the date of first hiring | n/a | Local School Board |
2 | LABOR & EMPLOYMENT ASSISTANT | MA-301 | 8 | 18998 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
3 | ADMINISTRATIVE AIDE III (DRIVER I) | MA-328 | 3 | 14125 | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Mayor |
4 | MEDICAL OFFICER IV (MEDICAL OFFICER V) | HE-33 | 23 | 78455 | RA 1080 (Physician) | n/a | Office of the City Health Officer |
5 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I (ASSISTANT CITY ENGINEER) | EN-2 | 23 | 78455 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
6 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I (ASSISTANT CITY CIVIL REGISTRAR) | CR-2 | 23 | 78455 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Civil Registrar |
7 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I (ASSISTANT CITY TREASURER-OPERATION) | TR-3 | 23 | 78455 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
8 | ADMINISTRATIVE AIDE VI | TR-20 | 6 | 16877 | Relevant MC 10 s. 2013/Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
9 | MARKET SUPERVISOR III | MK-4 | 18 | 45203 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Market Administrator |
10 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | LE-3 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address
below not later than September 16, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
AUGUST 2022
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF1-2001 LSB-SEF2-2003 LSB-SEF3-2003 | 11 | 25439 | Applicants for a permanent appointment; RA 1080 (Teacher); if not RA 1080 eligible, they must pass the LET within five (5) years after the date of first hiring | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than September 9, 2022. 1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be 2. Performance rating in the last rating period (if applicable); 3. Photocopy of certificate of eligibility/rating/license; and 4. Photocopy of Transcript of Records. QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: AUREA R. CASTILLO EEOP STATEMENT |
No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF6-2002 | 11 | 25439 | Applicants for a permanent appointment; RA 1080 (Teacher); if not RA 1080 eligible, they must pass the LET within five (5) years after the date of first hiring | n/a | Local School Board |
2 | TEACHER I | LSB-SEF1-2003 | 11 | 25439 | Applicants for a permanent appointment; RA 1080 (Teacher); if not RA 1080 eligible, they must pass the LET within five (5) years after the date of first hiring | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than August 31, 2022. 1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be 2. Performance rating in the last rating period (if applicable); 3. Photocopy of certificate of eligibility/rating/license; and 4. Photocopy of Transcript of Records. QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: AUREA R. CASTILLO EEOP STATEMENT
|
JULY 2022
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ADMINISTRATIVE AIDE III (DRIVER I) | AC-15 | 3 | 14125 | Driver License(MC 10, s. 13 -Cat. IV) | n/a | Office of the City Accountant |
2 | ASSESSMENT CLERK III | AS-17 | 9 | 20402 | Career Service(Sub Professional)First Level Eligibility | n/a | Office of the City Assesor |
3 | DRAFTSMAN III | AS-31 | 11 | 25439 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Assesor |
4 | LOCAL ASSESSMENT OPERATIONS OFFICER I | AS-62 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Assesor |
5 | CITY GOVERNMENT DEPARTMENT HEAD I (CITY BUDGET OFFICER) | BU-1 | 25 | 100788 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Budget Officer |
6 | ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | BU-4 | 10 | 22190 | None Required(MC 10, s.13-Cat.III) | n/a | Office of the City Budget Officer |
7 | ADMINISTRATIVE ASSISTANT IV | BU-5 | 10 | 22190 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Budget Officer |
8 | SUPERVISING ADMINISTRATIVE OFFICER | BU-21 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Budget Officer |
9 | ADMINISTRATIVE AIDE II | BU-30 | 2 | 13305 | None Required(MC 10, s.13-Cat.III) | n/a | Office of the City Budget Officer |
10 | MEDICAL OFFICER IV (MEDICAL OFFICER V) | CLB-8 | 23 | 78455 | RA 1080 (Physician) | n/a | Colegio ng Lungsod ng Batangas |
11 | ASSISTANT PROFESSOR IV | CLB-11 | 18 | 45203 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
12 | ASSISTANT PROFESSOR I | CLB-16 | 15 | 35097 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
13 | INSTRUCTOR III | CLB-18 | 14 | 32321 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
14 | INSTRUCTOR II | CLB-21 | 13 | 29798 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
15 | INSTRUCTOR I | CLB-22, 28, 36 | 12 | 27608 | None Required; RA 1080 (for courses requiring BAR or BOARD Eligibility) | n/a | Colegio ng Lungsod ng Batangas |
16 | SENIOR ADMINISTRATIVE ASSISTANT II (COMPUTER OPERATOR IV) | CLB-41 | 14 | 32321 | Career Service (Subprofessional)First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
17 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | CLB-45 | 11 | 25439 | Career Service (Professional) Second Level Eligibility |
n/a | Colegio ng Lungsod ng Batangas |
18 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | CLB-47 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
19 | ADMINISTRATIVE AIDE III | CLB-51 | 3 | 14125 | Relevant MC 10 s 2013 / Career Service (Subprofessional)First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
20 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | CLB-57 | 1 | 12517 | None Required (MC 10, s.13-Cat.III) | n/a | Colegio ng Lungsod ng Batangas |
21 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | CLB-71, 74 | 1 | 12517 | None Required (MC 10, s.13-Cat.III) | n/a | Colegio ng Lungsod ng Batangas |
22 | CITY GOVERNMENT DEPARTMENT HEAD I (CITY ENGINEER) | EN-1 | 25 | 100788 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
23 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | EN-4 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Engineer |
24 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | EN-5 | 15 | 35097 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Engineer |
25 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | EN-7, 55 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility | n/a | Office of the City Engineer |
26 | ENGINEER IV | EN-15, 58, 92 | 22 | 69963 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
27 | ENGINEER I | EN-26 | 12 | 27608 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
28 | DRAFTSMAN II | EN-33 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility Draftman or Illustrator(MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
29 | INSTRUMENT MAN | EN-36 | 5 | 15909 | None Required (MC 10, s. 13 - Cat. III) |
n/a | Office of the City Engineer |
30 | ENGINEER III | EN-42, 45 | 19 | 49835 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
31 | ENGINEER II | EN-47 | 16 | 38150 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
32 | ENGINEERING ASSISTANT | EN-54 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility | n/a | Office of the City Engineer |
33 | ADMINISTRATIVE AIDE III (CLERK I) | EN-56, 91 | 3 | 14125 | Career Service (Subprofessional)First Level Eligibility | n/a | Office of the City Engineer |
34 | ARCHITECH III | EN-62 | 19 | 49835 | RA 1080 (Architect) | n/a | Office of the City Engineer |
35 | CONSTRUCTION & MAINTENANCE FOREMAN | EN-80 | 8 | 18998 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
36 | ADMINISTRATIVE AIDE VI (CLERK III) | EN-97 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
37 | HEAVY EQUIPMENT OPERATOR I | EN-99, 107 | 4 | 14993 | Heavy Equipment Operator (MC 10, s. 13 - Cat. II) |
n/a | Office of the City Engineer |
38 | WELL DRILLER I | EN-120, 122 | 3 | 14125 | Well Driller (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
39 | CONSTRUCTION & MAINTENANCE MAN | EN-151, 156, 159, 164, 165, 166 | 2 | 13305 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
40 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | ENRO-2 | 23 | 78455 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Environment & Natural Resources |
41 | ADMINISTRATIVE AIDE IV (METRO AIDE II) | GS-22 | 4 | 14993 | None required(MC 10, s. 13 - Cat III) | n/a | Office of the City General Services Officer |
42 | METRO AIDE II | GS-94 | 4 | 14993 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City General Services Officer |
43 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-127 | 1 | 12517 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
44 | CONSTRUCTION & MAINTENANCE FOREMAN | GS-234 | 8 | 18998 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
45 | CONSTRUCTION & MAINTENANCE MAN | GS-239 | 2 | 13305 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City General Services Officer |
46 | MIDWIFE II | HE-127, 129, 131, 135, 137, 138, 139, 141, 142, 143, 144, 145, 146 | 11 | 25439 | RA 1080 (Midwifery) | n/a | Office of the City Health Officer |
47 | DENTIST I | HE-173 | 14 | 32321 | RA 1080 (Dentist) | n/a | Office of the City Health Officer |
48 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | LE-9 | 4 | 14993 | None Required (MC 10, s. 13 - Cat. III) | n/a | Office of the City Legal Officer |
49 | ADMINISTRATIVE AIDE II (REPRODUCTION MACHINE OPERATOR I) | LE-13 | 2 | 13305 | None Required(MC 10, s. 13 - Cat. III) | n/a | Office of the City Legal Officer |
50 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | LE-14, 15 | 1 | 12517 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Legal Officer |
51 | ATTORNEY III | LE-17 | 21 | 62449 | RA 1080 (BAR) | n/a | Office of the City Legal Officer |
52 | LEGAL ASSISTANT I | LE-20 | 10 | 22190 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Legal Officer |
53 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | MK-2 | 23 | 78455 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Market Administrator |
54 | MARKET SUPERVISOR IV | MK-3 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Market Administrator |
55 | MARKET INSPECTOR II | MK-15 | 8 | 18998 | Career Service (SubprofessionalFirst Level Eligibility | n/a | Office of the City Market Administrator |
56 | REVENUE COLLECTION CLERK I | MK-29, 30, 34, 36, 39, 40, 41, 45, 47 | 5 | 15909 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Market Administrator |
57 | SENIOR ADMINISTRATIVE ASSISTANT I (DATA ENTRY MACHINE OPERATOR IV) | MK-51 | 13 | 29798 | Career Service (Subprofessional) First Level Eligibility Data Encoder (MC 11 s. 96 - Cat. I) | n/a | Office of the City Market Administrator |
58 | ADMINISTRATIVE AIDE VI (UTILITY FOREMAN) | MK-65 | 6 | 16877 | None Required(MC 10, s. 13 - Cat. III) | n/a | Office of the City Market Administrator |
59 | ADMINISTRATIVE AIDE III (DRIVER I) | MK-70 | 3 | 14125 | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Market Administrator |
60 | ADMINISTRATIVE AIDE III (LABORER II) | MK-73 | 3 | 14125 | None Required(MC 10, s.13-Cat.III) | n/a | Office of the City Market Administrator |
61 | LABORER I | MK-95 | 1 | 12517 | None Required(MC 10, s.13-Cat.III) | n/a | Office of the City Market Administrator |
62 | LICENSING OFFICER I | MA-91 | 11 | 25439 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
63 | LICENSE INSPECTOR II | MA-94 | 8 | 18998 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
64 | ADMINISTRATIVE OFFICER II (INFORMATION OFFICER I) | MA-152, 153 | 11 | 25439 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Mayor |
65 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | MA-156 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility | n/a | Office of the City Mayor |
66 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | MA-169 | 23 | 78455 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
67 | SUPERVISING TRANSPORTATION REGULATION OFFICER | MA-171 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
68 | SUPERVISING TOURISM OPERATIONS OFFICER | MA-203 | 22 | 69963 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
69 | TOURISM OPERATIONS OFFICER I | MA-204 | 11 | 25439 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Mayor |
70 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | MA-214 | 8 | 18998 | Career Service (Subprofessional)First Level Eligibility | n/a | Office of the City Mayor |
71 | ADMINISTRATIVE AIDE VI (CLERK III) | MA-215, 296 | 6 | 16877 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
72 | ADMINISTRATIVE OFFICER IV | MA-288 | 15 | 35097 | Career Service (Professional)Second Level Eligibility | n/a | Office of the City Mayor |
