Careers
- Details
- Friday, 10 February 2023 - 9:00:00 AM
APRIL 2023
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | WELL DRILLER I | EN-121 EN-123 | 3 | 14678 | Well Driller (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
2 | ADMINISTRATIVE AIDE III (CLERK I) | EN-140 | 3 | 14678 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
3 | INSTRUMENT MAN | EN-36 | 5 | 16543 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Engineer |
4 | ENGINEER IV | EN-93 | 22 | 71511 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
5 | ADMINISTRATIVE AIDE IV (MECHANIC I) | GS-59 | 4 | 14993 | Mechanic (MC 10, s. 13- Cat. II) | n/a | Office of the City General Services Officer |
6 | ASSISTANT PROFESSOR I | CLB-16 | 15 | 15586 | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
7 | INSTRUCTOR III | CLB-18 | 14 | 33843 | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
8 | INSTRUCTOR II | CLB-20 CLB-21 | 13 | 31320 | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
9 | INSTRUCTOR I | CLB-22 CLB-24 CLB-28 CLB-36 | 12 | 29165 | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
10 | LIVESTOCK INSPECTOR I | VET-15 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Veterinary |
11 | ADMINISTRATIVE AIDE I | MA-178 | 1 | 13000 | None required | n/a | Office of the City Mayor |
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | VET-5 VET-41 |
11 | 27000 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Veterinary |
2 | HOME MANAGEMENT SPECIALIST II | VET-19 | 15 | 36619 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Veterinary |
3 | INFORMATION SYSTEMS RESEARCHER I | VET-21 | 10 | 23176 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Veterinary |
4 | ANIMAL KEEPER II | VET-25 | 6 | 17553 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Veterinary |
5 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | AG-3 | 22 | 71511 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculture |
6 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | AG-4 | 18 | 46725 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculture |
7 | COOPERATIVES DEVELOPMENT SPECIALIST I | AG-39 AG-41 |
11 | 27000 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Agriculture |
8 | ENGINEERING AIDE | AG-29 | 4 | 15586 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Agriculture |
9 | ADMINISTRATIVE AIDE III (UTILITY WORKER II) | AG-23 | 3 | 14678 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Agriculture |
10 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | AG-7 | 1 | 13000 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Agriculture |
11 | AGRICULTURAL TECHNICIAN I | AG-43 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Agriculture |
12 | LIVESTOCK INSPECTOR I | AG-42 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Agriculture |
13 | TEACHER I | LSB-SEF3-2003 | 11 | 27000 | RA 1080 (Teacher) | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than April 28, 2023.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
MARCH 2023
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 |
ADMINISTRATIVE AIDE I (UTILITY WORKER I) |
MA-54 | 1 | 13000 |
None Required (MC 10, s. 13 - Cat. III) |
n/a | Office of the City Mayor |
2 | COMMUNITY AFFAIRS ASSISTANT I | MA-99 | 5 | 16543 |
Career Service (Subprofessional) First Level Eligibility |
n/a | Office of the City Mayor |
3 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | HR-31 | 2 | 13819 |
None Required (MC 10, s. 13 - Cat. III) |
n/a | Office of the Human Resource Management and Development |
4 | REVENUE COLLECTION CLERK III | MK-13 | 9 | 21211 |
Career Service (Subprofessional) First Level Eligibility |
n/a | Office of the City Market Administrator |
5 | GUIDANCE COUNSELOR III | CLB-7 | 13 | 31320 | RA 1080 (Guidance Counselor) | n/a | Colegio ng Lungsod ng Batangas |
6 | SENIOR ADMINISTRATIVE ASSISTANT II (COMPUTER OPERATOR IV) | CLB-42 | 14 | 33843 | Career Service (Subprofessional) First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
7 |
ADMINISTRATIVE ASSISTANT II (CLERK IV) |
CLB-47 | 8 | 19744 |
Career Service (Subprofessional) First Level Eligibility |
n/a | Colegio ng Lungsod ng Batangas |
8 |
ADMINISTRATIVE AIDE I (UTILITY WORKER I) |
GS-221 | 1 | 13000 | None Required (MC 10, s. 13 - Cat. III) |
n/a | Office of the City General Services Officer |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than March 24, 2023.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
FEBRUARY 2023
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | HE-4 | 18 | 46725 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Health Officer |
2 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | HE-5 | 15 | 36619 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Health Officer |
3 | ADMINISTRATIVE AIDE III (CLERK I) | HE-16, HE-18, HE-22, HE-23, HE-26 | 3 | 14678 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Health Officer |
4 | MEDICAL OFFICER IV (MEDICAL OFFICER V) | HE-33, HE-36 | 23 | 80003 | RA 1080 (Physician) | n/a | Office of the City Health Officer |
5 | MEDICAL TECHNOLOGIST II | HE-53 | 15 | 36619 | RA 1080 | n/a | Office of the City Health Officer |
6 | MEDICAL TECHNOLOGIST I | HE-54 | 11 | 27000 | RA 1080 | n/a | Office of the City Health Officer |
7 | NURSE III (PUBLIC HEALTH NURSE II) | HE-66 | 17 | 43030 | RA 1080 (Nurse) | n/a | Office of the City Health Officer |
8 | NURSE II (PUBLIC HEALTH NURSE I) | HE-68, HE-74 | 16 | 39672 | n/a | Office of the City Health Officer | Office of the City Health Officer |
9 | NURSE I | HE-76, HE-84 HE-85, HE-86 | 15 | 36619 | n/a | Office of the City Health Officer | Office of the City Health Officer |
10 | MIDWIFE II | HE-127, HE-129, HE-131, HE-135, HE-137, HE-138, HE-139, HE-141, HE-142, HE-143, HE-144, HE-145, HE-146 | 11 | 27000 | RA 1080 (Midwifery) | n/a | Office of the City Health Officer |
11 | DENTIST I | HE-173 | 14 | 33843 | RA 1080 (Dentist) | n/a | Office of the City Health Officer |
12 | SANITATION INSPECTOR I | HE-151, HE-152, HE-157, HE-160 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Health Officer |
13 | ADMINISTRATIVE AIDE II | HE-215, HE-219 | 2 | 13819 | None Required | n/a | Office of the City Health Officer |
14 | LOCAL ASSESSMENT OPERATIONS OFFICER I | AS-16 | 11 | 27000 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Assessor |
15 | CONSTRUCTION & MAINTENANCE MAN | EN-151 | 2 | 13819 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
16 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | EN-6 | 11 | 27000 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Engineer |
17 | ENGINEER IV | EN-57 | 22 | 71511 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
18 | SUPERVISING ENVIRONMENTAL MANAGEMENT SPECIALIST | ENRO-3 | 22 | 71511 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Environmental & Natural Resources |
19 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-144, GS-214 | 1 | 13000 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
20 | REVENUE COLLECTION CLERK III | MK-13 | 9 | 21211 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Market Administrator |
21 | LABORER I | MK-92 | 1 | 13000 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Market Administrator |
22 | LICENSE INSPECTOR I | MA-71, MA-72 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
23 | ADMINISTRATIVE ASSISTANT I (BOOKBINDER III) | MA-97 | 7 | 18620 | None Required (MC 10, s. 13 - Cat. III) | n/a | Office of the City Mayor |
24 | LICENSING OFFICER I | MA-61 | 11 | 27000 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
25 | SECURITY GUARD I | MA-231 | 3 | 14678 | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
26 | COMMUNITY AFFAIRS ASSISTANT I | MA-99 | 5 | 16543 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
27 | ADMINISTRATIVE AIDE VI (DATA ENTRY MACHINE OPERATOR I) | CR-34 | 6 | 17553 | Career Service (Subprofessional) First Level Eligibility Data Encoder (MC 11 s. 96 - Cat. I) | n/a | Office of the City Civil Registrar |
28 | VETERINARIAN II | VET-12 | 16 | 39672 | RA 1080 (Veterinarian) | n/a | Office of the City Veterinary |
29 | ANIMAL KEEPER II | VET-25 | 6 | 17553 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Veterinary |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than February 8, 2023.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
JANUARY 2023
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | TEACHER I | LSB-SEF6-2015 | 11 | 27000 | RA 1080 (Teacher) | n/a | Local School Board |
2 | TEACHER I | LSB-SEF1-2002 | 11 | 27000 | Applicants for a permanent position; RA 1080(Teacher); if not, they must pass the LET within five(5) years after the date of first hiring | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than February 8, 2023.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Govt. Asst. Dept. Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
ADMINISTRATIVE AIDE IV (METRO AIDE II) | GS-18 | 4 | 14400 | None Required (MC 10, s. 13 -Cat. III) | Office of the City General Services Officer |
ADMINISTRATIVE AIDE IV (MECHANIC I) | GS-59 | 4 | 14400 | Mechanic (MC 10, s. 13- Cat. II) | Office of the City General Services Officer |
METRO AIDE II | GS-97 | 4 | 14400 | None required (MC 10, s. 13 - Cat III) | Office of the City General Services Officer |
ELECTRICIAN FOREMAN | GS-185 | 9 | 19593 | Electrician (Building Wiring) (250 volts) (MC 10, s. 13 - Cat. II) | Office of the City General Services Officer |
ELECTRICIAN I | GS-189 | 4 | 14400 | Electrician (Building Wiring) (250 volts) (MC 10, s. 13 - Cat. II) | Office of the City General Services Officer |
ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-227 | 1 | 12034 | None Required (MC 10, s.13-Cat.III) | Office of the City General Services Officer |
TEACHER I | LSB-SEF2-2001 | 11 | 23877 | Regular applicants for a permanent position; RA 1080 (Teacher); if not, they must pass the LET within five (5) years of hiring | Local School Board |
TEACHER I | LSB-SEF3-2002 | 11 | 23877 | Applicants for a permanent appointment; RA 1080 (Teacher); if not RA 1080 eligible, they must pass the LET within five (5) years after the date of first hiring | Local School Board |
SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | AG-4 | 22 | 68415 | Career Service (Professional) Second Level Eligibility | Office of the City Veterinary & Agricultural Services |
SUPERVISING AGRICULTURIST | AG-27 | 22 | 68415 | RA 1080 1 | Office of the City Veterinary & Agricultural Services |
AGRICULTURAL TECHNOLOGIST | AG-32, 33, 65, 68 | 10 | 21205 | RA 1080 1 | Office of the City Veterinary & Agricultural Services |
SUPERVISING HOME MANAGEMENT SPECIALIST | AG-52 | 22 | 68415 | Career Service (Professional) Second Level Eligibility | Office of the City Veterinary & Agricultural Services |
VETERINARIAN I | AG-64 | 13 | 28276 | RA 1080 (Veterinarian) | Office of the City Veterinary & Agricultural Services |
REVENUE COLLECTION CLERK I | MK-42 | 5 | 15275 | Career Service (Subprofessional) First Level Eligibility | Office of the City Market Administrator |
ADMINISTRATIVE AIDE IV (METRO AIDE II) | MA-44 | 4 | 14400 | None Required (MC 10, s. 13 -Cat. III) | Office of the City Mayor |
ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-105, 106 | 1 | 12034 | None Required (MC 10, s.13-Cat.III) | Office of the City Mayor |
ADMINISTRATIVE AIDE I | MA-110 | 1 | 12034 | None Required (MC 10, s.13-Cat.III) | Office of the City Mayor |
ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | MA-120 | 10 | 21205 | None Required (MC 10, s. 13 -Cat. III) | Office of the City Mayor |
SOCIAL WELFARE OFFICER III | SW-7 | 18 | 43681 | RA 1080 (Social Worker) | Office of the City Social Welfare and Development |
SOCIAL WELFARE OFFICER II | SW-8 | 15 | 33575 | RA 1080 (Social Worker) | Office of the City Social Welfare & Development |
(2) SOCIAL WELFARE OFFICER I | SW-9, 12 | 11 | 23877 | RA 1080 (Social Worker) | Office of the City Social Welfare and Development |
ADMINISTRATIVE OFFICER V (RECORDS OFFICER III) | SW-13 | 18 | 43681 | Career Service (Professional) Second Level Eligibility | Office of the City Social Welfare and Development |
MANPOWER DEVELOPMENT OFFICER I | SW-14 | 11 | 23877 | Career Service (Professional) Second Level Eligibility | Office of the City Social Welfare and Development |
SOCIAL WELFARE ASSISTANT | SW-16 | 8 | 18251 | Career Service (Subprofessional) First Level Eligibility | Office of the City Social Welfare and Development |
DAYCARE WORKER II | SW-19, 23, 24, 27, 28, 30, 31 | 8 | 18251 | None required (MC 10. s.13, cat III) | Office of the City Social Welfare and Development |
DAY CARE WORKER I | SW-61, 62, 63, 64, 65, 66, 68, 70 | 6 | 16200 | None Required (MC 10, s.13-Cat.III) | Office of the City Social Welfare and Development |
ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | EN-5 | 15 | 33575 | Career Service (Professional) Second Level Eligibility | Office of the City Engineer |
ENGINEER IV | EN-15, 92 | 22 | 68415 | RA 1080 (Engineer) | Office of the City Engineer |
ENGINEER I | EN-26 | 12 | 26052 | RA 1080 (Engineer) | Office of the City Engineer |
DRAFTSMAN II | EN-33 | 8 | 18251 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | Office of the City Engineer |
ENGINEER III | EN-42, 45 | 19 | 48313 | RA 1080 (Engineer) | Office of the City Engineer |
ENGINEERING ASSISTANT | EN-54 | 8 | 18251 | Career Service (Subprofessional) First Level Eligibility | Office of the City Engineer |
ADMINISTRATIVE ASSISTANT II (CLERK IV) | EN-55 | 8 | 18251 | Career Service (Subprofessional) First Level Eligibility | Office of the City Engineer |
CONSTRUCTION & MAINTENANCE FOREMAN | EN-80 | 8 | 18251 | None Required (MC 10, s.13-Cat.III) | Office of the City Engineer |
ADMINISTRATIVE AIDE III (CLERK I) | EN-91 | 3 | 13572 | Career Service (Subprofessional) First Level Eligibility | Office of the City Engineer |
ADMINISTRATIVE AIDE VI (CLERK III) | EN-97 | 6 | 16200 | Career Service (Subprofessional) First Level Eligibility | Office of the City Engineer |
HEAVY EQUIPMENT OPERATOR I | EN-99, 107 | 4 | 14400 | Heavy Equipment Operator (MC 10, s. 13 - Cat. II) |
Office of the City Engineer |
WELL DRILLER I | EN-120, 122 | 3 | 13572 | Well Driller (MC 10, s. 13 - Cat. II) | Office of the City Engineer |
CONSTRUCTION & MAINTENANCE MAN | EN-151, 156, 164, 165, 166 | 2 | 12790 | None required (MC 10, s. 13 - Cat III) | Office of the City Engineer |
CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I (CITY HEALTH OFFICER I) | HE-2 | 23 | 76907 | RA 1080 (Physician) | Office of the City Health Officer |
ADMINISTRATIVE AIDE III (CLERK I) | HE-24 | 3 | 13572 | Career Service (Subprofessional) First Level Eligibility | Office of the City Health Officer |
ADMINISTRATIVE AIDE II | HE-32 | 2 | 12790 | None Required (MC 10, s.13-Cat.III) | Office of the City Health Officer |
NURSE II (PUBLIC HEALTH NURSE II) | HE-64 | 17 | 39986 | RA 1080 (Nurse) | Office of the City Health Officer |
ADMINISTRATIVE AIDE II (REPRODUCTION MACHINE OPERATOR I) | LE-13 | 2 | 12790 | None Required (MC 10, s. 13 - Cat. III) | Office of the City Legal Officer |
ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | LE-14 | 1 | 12034 | None Required (MC 10, s.13-Cat.III) | Office of the City Legal Officer |
ATTORNEY III | LE-17 | 21 | 60901 | RA 1080 (BAR) | Office of the City Legal Officer |
LEGAL ASSISTANT I | LE-20 | 10 | 21205 | Career Service (Professional) Second Level Eligibility | Office of the City Legal Officer |
TAX MAPPER IV | AS-23 | 22 | 68415 | Career Service (Professional) Second Level Eligibility | Office of the City Assesor |
DRAFTSMAN III | AS-31 | 11 | 23877 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | Office of the City Assessor |
DRAFTSMAN I | AS-33, 34 | 6 | 16200 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | Office of the City Assessor |
CITY GOVERNMENT DEPARTMENT HEAD I (CITY BUDGET OFFICER) | BU-1 | 25 | 98886 | Career Service (Professional) Second Level Eligibility |
Office of the City Budget Officer |
ADMINISTRATIVE AIDE VI (CLERK III) | CR-27, 28, 29 | 6 | 16200 | Career Service (Subprofessional) First Level Eligibility | Office of the City Civil Registrar |
REVENUE COLLECTION CLERK I | TR-59, 60,86, 87, 89, 92 | 5 | 15275 | Career Service (Subprofessional) First Level Eligibility | Office of the City Treasurer |
PLANNING OFFICER II | PL-17 | 15 | 33575 | Career Service (Professional) Second Level Eligibility | Office of the City Planning and Development Coordinator |
ADMINISTRATIVE OFFICER III (RECORDS OFFICER II) | AC-4 | 14 | 30799 | Career Service (Professional) Second Level Eligibility | Office of the City Accountant |
ADMINISTRATIVE AIDE III (DRIVER I) | AC-15 | 3 | 13572 | Driver License (MC 10, s. 13 -Cat. IV) | Office of the City Accountant |
ADMINISTRATIVE AIDE III (UTILITY WORKER II) | SP-51 | 3 | 13572 | None Required (MC 10, s.13-Cat.III) | Office of the Sangguniang Panlungsod |
ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-115 | 1 | 12034 | None Required (MC 10, s.13-Cat.III) | Office of the Sangguniang Panlungsod |